| Test Details | |
| Schematic | LTC3406B - DVM ADVANCED.sxsch |
| Test | Transient|Step Line|Light Load|Vin Minimum to Vin Maximum |
| Date / Time | 12/10/2015 5:42 PM |
| Report Directory | dc_dc_built_in\Transient\StepLine\Light Load\Vin Minimum to Vin Maximum |
| Log File | report.txt |
| Screenshot | schematic.png |
| Status | PASS |
| Simulator | simplis |
| Deck | input.deck |
| Init | input.deck.init |
| Measured Scalar Values | |
| ILOAD1 | MIN 29.9334m MAX 30.0779m |
| ILOAD1_in_reg | AVG 30.0417m MIN 30.0135m MAX 30.0671m RMS 30.0417m PK2PK 53.5656u |
| ISRC1 | MIN 277.708u MAX 550.21m |
| Overshoot_VLOAD1 | 1.50877 |
| sw_freq | 955.703k |
| Undershoot_VLOAD1 | 1.50152 |
| VLOAD1 | MIN 1.50152 MAX 1.50877 |
| VLOAD1_in_reg | AVG 1.50696 MIN 1.50554 MAX 1.50823 RMS 1.50696 PK2PK 2.68683m |
| vout1_recovery_time | never left regulation |
| VSRC1 | MIN 4.49955 MAX 5.5 |
| Measured Spec Values | |
| Max_VLOAD1_in_reg | PASS: Max. Output1 Voltage in Reg. (1.50823) is less than or equal to Max. Output1 Voltage Spec (1.58025) |
| Min_VLOAD1_in_reg | PASS: Min. Output1 Voltage in Reg. (1.50554) is greater than or equal to Min. Output1 Voltage Spec (1.42975) |
| Overshoot_VLOAD1 | PASS: Max. Output1 Voltage (1.50877) is less than or equal to Max. Output1 Voltage Spec (1.58025) |
| Pk2Pk_VLOAD1_in_reg | PASS: Pk-to-Pk Output1 Voltage in Reg. (2.68683m) is less than or equal to Max. Output1 Voltage Spec (20m) |
| Undershoot_VLOAD1 | PASS: Min. Output1 Voltage (1.50152) is greater than or equal to Min. Undershoot Output1 Voltage Spec (1.42975) |
![]() LOAD1
VLOAD1
ILOAD1
|
|
| SXGPH File | simplis_tran2_575.sxgph |
![]() SRC1
VSRC1
ISRC1
|
|
| SXGPH File | simplis_tran2_570.sxgph |
![]() default
FREQUENCY
|
|
| SXGPH File | simplis_tran2_553.sxgph |
| Other SXGPH Files | |
| clock#tran | simplis_tran2_558.sxgph |