| Test Details | |
| Schematic | LTC3406B - DVM ADVANCED.sxsch |
| Test | Transient|Short Circuit|Vin Minimum|Light Load to Short Circuit |
| Date / Time | 12/10/2015 5:42 PM |
| Report Directory | dc_dc_built_in\Transient\ShortCircuit\Vin Minimum\Light Load to Short Circuit |
| Log File | report.txt |
| Screenshot | schematic.png |
| Status | RUN |
| Simulator | simplis |
| Deck | input.deck |
| Init | input.deck.init |
| Measured Scalar Values | |
| ILOAD1 | MIN 49.9695m MAX 150.457 |
| ISRC1 | MIN 277.689u MAX 1.72054 |
| sw_freq | 238.585k |
| VLOAD1 | MIN 7.5709m MAX 1.50712 |
| VSRC1 | MIN 4.49828 MAX 4.5 |
![]() LOAD1
VLOAD1
ILOAD1
|
|
| SXGPH File | simplis_tran4_647.sxgph |
![]() SRC1
VSRC1
ISRC1
|
|
| SXGPH File | simplis_tran4_642.sxgph |
![]() default
FREQUENCY
|
|
| SXGPH File | simplis_tran4_625.sxgph |
| Other SXGPH Files | |
| clock#tran | simplis_tran4_630.sxgph |